South Carolina mediator statistics
South Carolina has 991 mediators certified by the South Carolina Board of Arbitrator and Mediator Certification, according to the official roster as of 2026-10-08. Below are the counts by certification type and county.
Source: South Carolina Board of Arbitrator and Mediator Certification ADR directory, downloaded 2026-10-08. Last reviewed 2026-10-08.
Compare all states: mediator statistics by state →
South Carolina mediators in numbers
Real counts from the official rosters behind this directory. Each chart has a data table and a shareable image.
South Carolina: the 10 counties with the most mediators listed
Charleston County has the most mediators listed in South Carolina (220), followed by Richland County (219). Counts use each mediator's home county on the roster.
Source: Counted from official court and government rosters (source and verified date on every profile); latest roster check 2026-10-08.
Show data table
| County | Mediators |
|---|---|
| Charleston County | 220 |
| Richland County | 219 |
| Greenville County | 113 |
| Horry County | 60 |
| Beaufort County | 57 |
| Florence County | 31 |
| York County | 30 |
| Spartanburg County | 26 |
| Lexington County | 24 |
| Berkeley County | 21 |
Share this chart
South Carolina: certifications and court panels
The most common listing is South Carolina Board of Arbitrator and Mediator Certification - certified neutral (ADR Directory) (983 mediators). Many mediators hold more than one certification, so the bars add up to more than the 994 people listed.
Certification and panel names are as the roster states them.
Source: Counted from official court and government rosters (source and verified date on every profile); latest roster check 2026-10-08.
Show data table
| Category | Mediators |
|---|---|
| South Carolina Board of Arbitrator and Mediator Certification - certified neutral (ADR Directory) | 983 |
| Circuit Court Mediator (certified) | 657 |
| Family Court Mediator (certified) | 345 |
| Circuit Court Arbitrator (certified) | 122 |
| E.D.N.C. Bankruptcy Court mediator list (LBR) | 1 |
| M.D.N.C. Mediator List (LR 83.9) | 1 |
| S.C. Supreme Court mediator certification | 1 |
| Other (1 more certifications or panels) | 1 |
Share this chart
By certification type
Many mediators hold more than one certification (0 of 991), so these numbers add up to more than the total.
| Certification | Mediators |
|---|---|
| certified neutral (ADR Directory) | 983 |
By county
The county comes from the directory or, when it's missing, from the mediator's ZIP code. 46 mediators have no county and aren’t counted below. The rate per 100,000 residents uses the U.S. Census Bureau, Vintage 2024 county population estimates (July 1, 2024).
| County | Mediators | Per 100,000 residents |
|---|---|---|
| Abbeville | 0 | 0 |
| Aiken | 13 | 7.3 |
| Allendale | 2 | 26.5 |
| Anderson | 8 | 3.7 |
| Bamberg | 1 | 7.8 |
| Barnwell | 0 | 0 |
| Beaufort | 57 | 28.2 |
| Berkeley | 21 | 7.9 |
| Calhoun | 1 | 7 |
| Charleston | 219 | 50.8 |
| Cherokee | 5 | 8.7 |
| Chester | 3 | 9.3 |
| Chesterfield | 4 | 9 |
| Clarendon | 2 | 6.4 |
| Colleton | 8 | 20.4 |
| Darlington | 3 | 4.8 |
| Dillon | 5 | 18.1 |
| Dorchester | 14 | 8 |
| Edgefield | 1 | 3.4 |
| Fairfield | 0 | 0 |
| Florence | 31 | 22.5 |
| Georgetown | 11 | 16.7 |
| Greenville | 112 | 19.6 |
| Greenwood | 11 | 15.7 |
| Hampton | 2 | 11 |
| Horry | 60 | 14.5 |
| Jasper | 2 | 5.6 |
| Kershaw | 4 | 5.6 |
| Lancaster | 3 | 2.7 |
| Laurens | 3 | 4.3 |
| Lee | 0 | 0 |
| Lexington | 24 | 7.6 |
| Marion | 4 | 14.1 |
| Marlboro | 2 | 7.8 |
| McCormick | 0 | 0 |
| Newberry | 4 | 10.2 |
| Oconee | 3 | 3.6 |
| Orangeburg | 9 | 10.8 |
| Pickens | 5 | 3.6 |
| Richland | 219 | 50.9 |
| Saluda | 1 | 5.1 |
| Spartanburg | 26 | 7 |
| Sumter | 8 | 7.6 |
| Union | 0 | 0 |
| Williamsburg | 4 | 13.4 |
| York | 30 | 9.9 |
Download these county counts (CSV) · totals only, no names or contact details.
How we counted
- Source: the South Carolina Board of Arbitrator and Mediator Certification ADR directory, downloaded 2026-10-08. We count a person once even if they hold several certifications.
- Certification types are as the roster states them.
- Not counted: mediators with no county (46), and listings from other rosters or states.
- Population: U.S. Census Bureau, Vintage 2024 county population estimates (July 1, 2024).