Florida mediator statistics
Florida has 5,692 mediators certified by the Florida Supreme Court, according to the official roster as of 2026-10-06. Below are the counts by certification type and county.
Source: Florida Dispute Resolution Center (Florida Supreme Court) certified mediator list, downloaded 2026-10-06. Last reviewed 2026-10-06.
Compare all states: mediator statistics by state →
Florida mediators in numbers
Real counts from the official rosters behind this directory. Each chart has a data table and a shareable image.
Florida: the 10 counties with the most mediators listed
Miami-Dade County has the most mediators listed in Florida (753), followed by Broward County (728). Counts use each mediator's home county on the roster.
Source: Counted from official court and government rosters (source and verified date on every profile); latest roster check 2026-10-08.
Show data table
| Category | Mediators |
|---|---|
| Miami-Dade County | 753 |
| Broward County | 728 |
| Palm Beach County | 536 |
| Orange County | 526 |
| Hillsborough County | 494 |
| Pinellas County | 266 |
| Duval County | 239 |
| Lee County | 157 |
| Seminole County | 131 |
| Leon County | 130 |
Share this chart
Florida: certifications and court panels
The most common listing is Circuit Civil Mediator (3,490 mediators). Many mediators hold more than one certification, so the bars add up to more than the 5,696 people listed.
Certification and panel names are as the roster states them.
Source: Counted from official court and government rosters (source and verified date on every profile); latest roster check 2026-10-08.
Show data table
| Category | Mediators |
|---|---|
| Circuit Civil Mediator | 3,490 |
| Family Mediator | 2,217 |
| County Mediator | 2,213 |
| Appellate Mediator | 410 |
| Dependency Mediator | 200 |
| Tennessee Supreme Court Rule 31 listed mediator: General Civil | 6 |
| Minnesota Rule 114 roster: Civil Facilitative/Hybrid | 5 |
| Other (33 more certifications or panels) | 50 |
Share this chart
Florida: languages other than English
Spanish is the most common language other than English (72 mediators). Only languages listed on the roster are counted; many rosters leave this field blank.
Source: Counted from official court and government rosters (source and verified date on every profile); latest roster check 2026-10-08.
Show data table
| Category | Mediators |
|---|---|
| Spanish | 72 |
| French | 12 |
| Italian | 7 |
| Portuguese | 7 |
| Russian | 5 |
| German | 3 |
| Haitian Creole | 3 |
| Arabic | 1 |
| Dutch | 1 |
| Farsi | 1 |
Share this chart
Florida: attorney and non-attorney mediators
3,825 of 5,696 mediators listed in Florida (67%) have a roster background that lists them as an attorney. Mediators act as neutrals and don't represent either side.
Not every roster records a mediator's background, so “not stated” includes attorneys whose roster doesn't say.
Source: Counted from official court and government rosters (source and verified date on every profile); latest roster check 2026-10-08.
Show data table
| Category | Mediators |
|---|---|
| Roster background lists them as an attorney | 3,825 |
| Other background or not stated | 1,871 |
Share this chart
By certification type
Many mediators hold more than one certification (1,911 of 5,692), so these numbers add up to more than the total.
| Certification | Mediators |
|---|---|
| Circuit Civil | 3,490 |
| Family | 2,217 |
| County | 2,213 |
| Appellate | 410 |
| Dependency | 200 |
Background
3,824 of 5,692 mediators (67%) have a roster background that lists them as an attorney or member of The Florida Bar. The rest come from other backgrounds.
Languages other than English
- Spanish: 72
- French: 12
- Portuguese: 7
- Italian: 7
- Russian: 5
- Haitian Creole: 3
- German: 3
- Arabic: 1
- Farsi: 1
- Dutch: 1
Counts only languages that mediators list on the roster. Many mediators don’t fill in this field.
By county
The county is the mediator's county of residence on the roster. 191 mediators have no county and aren’t counted below. The rate per 100,000 residents uses the U.S. Census Bureau, 2020 Census (P.L. 94-171), total population by county.
| County | Mediators | Family-certified | Attorney background | Per 100,000 residents |
|---|---|---|---|---|
| Alachua | 88 | 34 | 56 | 31.6 |
| Baker | 2 | 0 | 1 | 7.1 |
| Bay | 40 | 18 | 20 | 22.8 |
| Bradford | 1 | 1 | 1 | 3.5 |
| Brevard | 122 | 60 | 72 | 20.1 |
| Broward | 728 | 264 | 509 | 37.4 |
| Calhoun | 2 | 1 | 1 | 14.7 |
| Charlotte | 31 | 20 | 19 | 16.6 |
| Citrus | 11 | 4 | 2 | 7.2 |
| Clay | 27 | 17 | 12 | 12.4 |
| Collier | 73 | 28 | 58 | 19.4 |
| Columbia | 14 | 7 | 8 | 20.1 |
| DeSoto | 1 | 0 | 0 | 2.9 |
| Dixie | 1 | 1 | 0 | 6 |
| Duval | 239 | 73 | 166 | 24 |
| Escambia | 71 | 22 | 48 | 22.1 |
| Flagler | 12 | 9 | 7 | 10.4 |
| Franklin | 0 | 0 | 0 | 0 |
| Gadsden | 5 | 3 | 2 | 11.4 |
| Gilchrist | 1 | 0 | 0 | 5.6 |
| Glades | 1 | 1 | 1 | 8.2 |
| Gulf | 1 | 0 | 1 | 7 |
| Hamilton | 2 | 2 | 1 | 14.3 |
| Hardee | 1 | 1 | 1 | 3.9 |
| Hendry | 1 | 0 | 0 | 2.5 |
| Hernando | 30 | 15 | 16 | 15.4 |
| Highlands | 10 | 8 | 5 | 9.9 |
| Hillsborough | 494 | 146 | 384 | 33.8 |
| Holmes | 2 | 2 | 2 | 10.2 |
| Indian River | 33 | 13 | 25 | 20.7 |
| Jackson | 4 | 3 | 1 | 8.5 |
| Jefferson | 1 | 0 | 0 | 6.9 |
| Lafayette | 2 | 1 | 0 | 24.3 |
| Lake | 58 | 27 | 30 | 15.1 |
| Lee | 157 | 69 | 102 | 20.6 |
| Leon | 130 | 33 | 82 | 44.5 |
| Levy | 3 | 2 | 1 | 7 |
| Liberty | 0 | 0 | 0 | 0 |
| Madison | 1 | 0 | 0 | 5.6 |
| Manatee | 62 | 32 | 37 | 15.5 |
| Marion | 61 | 24 | 38 | 16.2 |
| Martin | 51 | 28 | 36 | 32.2 |
| Miami-Dade | 752 | 279 | 576 | 27.8 |
| Monroe | 24 | 13 | 17 | 29 |
| Nassau | 16 | 6 | 10 | 17.7 |
| Okaloosa | 25 | 13 | 15 | 11.8 |
| Okeechobee | 1 | 0 | 1 | 2.5 |
| Orange | 526 | 199 | 346 | 36.8 |
| Osceola | 36 | 20 | 16 | 9.3 |
| Palm Beach | 536 | 193 | 378 | 35.9 |
| Pasco | 80 | 45 | 42 | 14.2 |
| Pinellas | 265 | 94 | 193 | 27.6 |
| Polk | 65 | 39 | 37 | 9 |
| Putnam | 5 | 4 | 1 | 6.8 |
| Santa Rosa | 26 | 12 | 14 | 13.8 |
| Sarasota | 126 | 45 | 82 | 29 |
| Seminole | 131 | 65 | 86 | 27.8 |
| St. Johns | 76 | 38 | 46 | 27.8 |
| St. Lucie | 57 | 27 | 28 | 17.3 |
| Sumter | 19 | 7 | 7 | 14.6 |
| Suwannee | 4 | 2 | 1 | 9.2 |
| Taylor | 2 | 1 | 2 | 9.2 |
| Union | 0 | 0 | 0 | 0 |
| Volusia | 129 | 54 | 74 | 23.3 |
| Wakulla | 3 | 0 | 2 | 8.9 |
| Walton | 13 | 5 | 6 | 17.3 |
| Washington | 0 | 0 | 0 | 0 |
Download these county counts (CSV) · totals only, no names or contact details.
How we counted
- Source: the Florida Dispute Resolution Center (Florida Supreme Court) certified mediator list, downloaded 2026-10-06. We count a person once even if they hold several certifications.
- Certification types are as the roster states them.
- “Attorney background” means the roster lists the person as an attorney or Florida Bar member. Out-of-state bar membership alone isn't counted.
- Not counted: mediators with no county (191), and listings from other rosters or states.
- Population: U.S. Census Bureau, 2020 Census (P.L. 94-171), total population by county.